Trademarks Issued for the Firm
Issued Trademarks for The Law Firm
Last updated: Dcember 20, 2012
Below is a list of issued trademarks at the U.S. Patent and Trademark Office which are maintained by the Law Firm of Michael Feigin and Associates, LLC. The link will take you to the record at the U.S. Trademark Office. Feel free to contact us for your trademark needs.
| 1 | 4262654 | VIDBID | View Trademark |
| 2 | 4262476 | KID CONSTRUCTIONS | View Trademark |
| 3 | 4259251 | KID CONSTRUCTIONS | View Trademark |
| 4 | 4253737 | CODI | View Trademark |
| 5 | 4251582 | WEARABLES | View Trademark |
| 6 | 4251801 | SERBIAN HALL OF FAME | View Trademark |
| 7 | 4251438 | WEARABLES | View Trademark |
| 8 | 4248967 | View Trademark | |
| 9 | 4245677 | FRIEND WITH A CAMERA | View Trademark |
| 10 | 4247453 | TELAPI | View Trademark |
| 11 | 4235093 | GLOVE-STAYS | View Trademark |
| 12 | 4230921 | I HEART MY COUNTRY | View Trademark |
| 13 | 4228627 | NEWBOSI | View Trademark |
| 14 | 4217472 | AFGO | View Trademark |
| 15 | 4213899 | AFGO | View Trademark |
| 16 | 4215419 | A VOICE LIKE NO OTHER | View Trademark |
| 17 | 4214764 | WISHBONE AREN ISAKSEN | View Trademark |
| 18 | 4209873 | KRSP | View Trademark |
| 19 | 4191962 | ALIGNED SIGNS | View Trademark |
| 20 | 4191961 | ALIGNED SIGNS GET TO KNOW YOU | View Trademark |
| 21 | 4173259 | 52 | View Trademark |
| 22 | 4171066 | ASLAN COATINGS | View Trademark |
| 23 | 4157286 | MENDED HEART | View Trademark |
| 24 | 4128672 | ANTIQUEPURVEYOR | View Trademark |
| 25 | 4128540 | NYBOX ENJOY SHOPPING | View Trademark |
| 26 | 4117608 | CHRISTINA COLLECTION | View Trademark |
| 27 | 4098245 | RED MAGIC AROMA THERAPY/INCENSE NOT FOR HUMAN CONSUMPTION 100% DAMIANA BASED PRODUCT | View Trademark |
| 28 | 4097407 | AGAGAGAGA | View Trademark |
| 29 | 4096741 | NEWPOINT | View Trademark |
| 30 | 4094716 | FRAGPARTS | View Trademark |
| 31 | 4090242 | SHISHA-LITE FIVE STARS CHARCOAL TABLETS FOR NARGHILE | View Trademark |
| 32 | 4090241 | SWIFT-LITE CHARCOAL | View Trademark |
| 33 | 4090240 | SWIFT LITE CHARCOAL | View Trademark |
| 34 | 4090239 | SHISHA-LITE | View Trademark |
| 35 | 4089272 | GARGOYLE BELLS | View Trademark |
| 36 | 4074152 | EXCELSIOR XL | View Trademark |
| 37 | 4074145 | EXCELSIOR XL | View Trademark |
| 38 | 4072143 | CHIEF BUCHARIAN RABBI OF AMERICA | View Trademark |
| 39 | 4064656 | GLAMOUR RIDE EXPERIENCE YOUR INNER DIVA | View Trademark |
| 40 | 4059776 | A PARTY AT YOUR HOUSE NOT IN YOUR HOUSE! | View Trademark |
| 41 | 4061178 | MANE GOAL | View Trademark |
| 42 | 4046371 | IRONTECH | View Trademark |
| 43 | 4046370 | IRONTECH | View Trademark |
| 44 | 4032732 | FITNESS IS NOT ABOUT THE LOOK, IT'S THE FEELING | View Trademark |
| 45 | 4028167 | RADIO CRISTO SALVA | View Trademark |
| 46 | 4025943 | Z ZONI LANGUAGE CENTERS UNITING THE WORLD THROUGH LANGUAGE | View Trademark |
| 47 | 4025942 | ZONI | View Trademark |
| 48 | 4025925 | UNITING THE WORLD THROUGH LANGUAGE | View Trademark |
| 49 | 4027122 | GLAMOUR RIDE | View Trademark |
| 50 | 3959687 | ENGREENER | View Trademark |
| 51 | 3959688 | ENGREENER | View Trademark |
| 52 | 4004933 | SORELLE FURNITURE | View Trademark |
| 53 | 4002086 | NEX WORLDWIDE EXPRESS | View Trademark |
| 54 | 4001620 | IFIX NEW YORK | View Trademark |
| 55 | 3999741 | BLACK IMAGES, 1920 | View Trademark |
| 56 | 3999666 | LUCKY 21 | View Trademark |
| 57 | 3979616 | GOROLLER | View Trademark |
| 58 | 3973531 | HOLD-ON HANDLES | View Trademark |
| 59 | 3950475 | HOUSE OF FITTED CAPS | View Trademark |
| 60 | 3937953 | COMMUTE HOMES | View Trademark |
| 61 | 3937952 | COMMUTE HOMES | View Trademark |
| 62 | 3930149 | NO MORE DATING PIGS | View Trademark |
| 63 | 3902351 | METABOLIC METER | View Trademark |
| 64 | 3260347 | LIFELOCATOR | View Trademark |
| 65 | 3123524 | BOTANICAL VITALITY 100+ | View Trademark |
| 66 | 3574201 | SUNFRESH | View Trademark |
| 67 | 3795106 | SUNFRESH | View Trademark |
| 68 | 3545080 | MATAMP | View Trademark |
| 69 | 3398375 | SWIFT-LITE | View Trademark |
| 70 | 2710130 | MAYBE? MOM | View Trademark |
| 71 | 3986287 | EZ WYP | View Trademark |
| 72 | 3856643 | THUNDER POLISH | View Trademark |
| 73 | 3810884 | BEAU BRUMMELL | View Trademark |
| 74 | 3810837 | BEAU BRUMMEL | View Trademark |
| 75 | 3810835 | BEAU BRUMMEL NEW YORK SINCE 1959 | View Trademark |
| 76 | 3814114 | CONCEPTEERS | View Trademark |
| 77 | 3814113 | CONCEPTEERS | View Trademark |
| 78 | 3814077 | TELECONSOLE | View Trademark |
| 79 | 3783782 | ISPEECH | View Trademark |
| 80 | 3865564 | DRIVESAFE.LY | View Trademark |
| 81 | 3757341 | PROCARE PHARMACY | View Trademark |
| 82 | 3751894 | T TOWN HOUSE NO. 620 APPAREL HOME REVIVAL | View Trademark |
| 83 | 3887336 | GREATER THAN ONE | View Trademark |
| 84 | 3880931 | >1. | View Trademark |
| 85 | 3938492 | EZ WYP | View Trademark |
| 86 | 3798257 | THE SIXTH BORO | View Trademark |
| 87 | 3779688 | TEFILLIN SHIRT | View Trademark |
| 88 | 3743448 | FLAKE MISO | View Trademark |
| 89 | 3743447 | CRUNCHY MISO | View Trademark |
| 90 | 3752992 | CRUNCH MISO | View Trademark |
| 91 | 3659587 | DRY MISO | View Trademark |
| 92 | 3738336 | MISO BITZ | View Trademark |
| 93 | 3857424 | PROCARE PHARMACY PERSONAL CARE WHERE IT COUNTS..... | View Trademark |
| 94 | 3779662 | IPATIENT | View Trademark |
| 95 | 3729216 | LIME MEDICAL | View Trademark |
| 96 | 3608371 | SILVERLIGHT CONTEMPORARY JEWELRY | View Trademark |
| 97 | 3637004 | ALL SKULL NO BONES ABOUT IT | View Trademark |
| 98 | 3553183 | LIMELOCK | View Trademark |
| 99 | 3504574 | IF YOU'RE BUYING INSURANCE FROM ANOTHER BROKER THEN WE ARE BOTH LOSING MONEY! | View Trademark |
| 100 | 3507846 | NEW YORK 718 INSURANCE THE EMPIRE STATE | View Trademark |
| 101 | 3501580 | 718INSURANCE | View Trademark |
| 102 | 3393679 | REMOTE LANDLORD | View Trademark |
| 103 | 2940616 | XIOS | View Trademark |
